IFP COURSE FEE
Note: Payable to ‘MAX WEALTH EDUCATION SDN BHD’ Public Bank A/C 3813159427 by online banking.
MODULE | TUITION (RM) | EXAM (RM) |
---|---|---|
M1 – Shariah & Major Components of Islamic Financial Planning (7 days) | RM1749 | RM400 |
M2 – Islamic Risk Management, Estate & Waqf Planning (9 days) | RM2014 | RM400 |
M3 – Islamic Investment, Retirement, Zakat & Tax Planning (8 days) | RM2014 | RM400 |
M4 – Islamic Financial Plan Construction & Professional Responsibilities (4 days) | RM1802 | RM400 |
Total | RM7579 | RM1600 |
MODULE | TUITION (RM) | EXAM (RM) |
---|---|---|
*Challenge Status – Shariah, Islamic Financial Plan Construction & Professional Responsibilities (6 days) | RM2500 | RM400 |
Note: Payable to ‘MAX WEALTH EDUCATION SDN BHD’ Public Bank A/C 3813159427 by online banking.
CFP CERT TM Certification Program Enrollment Terms and Conditions